Scientific Program
| 08:00 – 08:15 AM | Welcome & Opening Remarks Welcome Camran Nezhat and Alan DeCherney(Scientific Chair) |
||||||
| 08:15 – 09:30 AM | Session 1: Surgical Treatment & Anatomy |
||||||
| 8:15-8:20 AM | Patient Story 1 | ||||||
| 8:20-8:35 AM | Endometriosis One Name, Many Manifestations: How AI Can Prove Endometriosis Is Not the Same Disease in All Patients Ceana Nezhat |
||||||
| 8:35-8:50 AM | Pelvic Anatomy and the Role of AI Ahmed Al-Niaimi |
||||||
| 8:50-09:05 AM | AI for Surgical Management of Peritoneial, Ovarian and Deeply Infiltrating Endometriosis Vadim Morozov |
||||||
| 9:05-9:20 AM | Robotic Surgery and AI in Endometriosis and Adenomyosis: Anatomical Considerations, Potential Complications, and Strategies to Minimize Risk Farr Nezhat |
||||||
| 9:20-9:30 AM | Q&A/Panel Discussion | ||||||
| 09:30 – 10:00 AM | Keynote Lecture #1 Panel: Alan DeCherney Artificial Intelligence Driven Robots and Assistants Are Going to be Doing Most of the Patient Care Including Surgery for the Benefit of the Patients and Physicians Alike Camran Nezhat |
||||||
| 10:00 – 10:30 AM | AM Break and Visit Exhibition Hall and Posters | ||||||
| 10:30 AM – 11:45 AM | Session 2: Pain & Endometriosis and Adenomyosis |
||||||
| 10:30-10:35 AM | Patient Story 2 | ||||||
| 10:35-10:50 AM | Mechanisms of Pain in Peritoneal Endometriosis and the Role of AI for Mechanisms Radu Apostol |
||||||
| 10:50-11:05 AM | Hemostatics, Adhesion prevention, and Pain Reduction Gerald Feuer |
||||||
| 11:05-11:20 AM | Desensitization of Pelvic Pain Prior to Endometriosis Surgery Maurice Chung |
||||||
| 11:20-11:35 AM | The Role of AI in the Management of Painful Bladder, Interstitial Cystitis and Endometriosis Bogdan Grigorescu |
||||||
| 11:35-11:45 AM | Q&A / Panel Discussion | ||||||
| 11:45–12:15 PM | Keynote Lecture #2 Panel: Farr Nezhat Endometriosis and Adenomyosis in Pregnancy: Bridging Gynecology and Obstetrics Anthony Vintzileos |
||||||
| 12:15 – 01:15 PM |
Lunch and Learn Roundtable Discussion
Visit the Exhibition Hall and Posters |
||||||
| 01:15 – 02:30 PM | Session 3: Infertility, IVF, and Endometriosis |
||||||
| 1:15-1:20 PM | Patient Story 3 | ||||||
| 1:20-1:35 PM | Pathophysiology of Endometriosis-Associated Infertility: AI Diagnosis and Management Linda Giudice |
||||||
| 1:35-1:50 PM | How AI Can Improve IVF Outcomes in Patients with Previous Failed IVF-Associated Implantation Failure Kazem Nouri |
||||||
| 1:50-2:05 PM | When to Do Egg Freezing in Younger and Older Patients with Endometriosis: Can AI Help? Daniel Seidman |
||||||
| 2:05-2:20 PM | Pathophysiology of Ovarian Endometrioma: Role of AI in Diagnosis and Management and How to Maximize Ovarian Reserve Farr Nezhat |
||||||
| 2:20-2:30 PM | Q&A / Panel Discussion | ||||||
| 2:30–3:15 PM | New Technology In Artificial Intelligence (AI), MIS, and Robotic Assisted Surgery |
||||||
| 2:30-2:45 PM | Company 1 | ||||||
| 2:45-3:00 PM | Company 2 | ||||||
| 3:00-3:15 PM | Company 3 | ||||||
| 03:15 – 03:45 PM | PM Break, Visit Exhibition Hall and Posters | ||||||
| 03:45 – 05:25 PM | Session 4: Extragenital Endometriosis and Adenomyosis |
||||||
| 3:45-3:50 PM | Patient Story 4 | ||||||
| 3:50-4:05 PM | Robotic Surgery and AI in Thoracic Endometriosis Syndrome: Anatomical Considerations, Potential Complications, and Strategies to Minimize Risk Pengfei Wang |
||||||
| 4:05-4:20 PM | Use of AI to Evaluate and Define the Gut Microbiome in Endometriosis Patients Carlos Simon |
||||||
| 4:20-4:35 PM | Robotic Surgery and AI in the management of Colorectal Endometriosis: Anatomical Considerations, Potential Complications, and Strategies to Minimize Risk Helder Ferreira |
||||||
| 4:35-4:50 PM | Robotic Surgery and AI in Genitourinary Endometriosis: Anatomical Considerations, Potential Complications, and Strategies to Minimize Risk Deborah Lee |
||||||
| 4:50-5:05 PM | Complication of Minimally Invasive and Robotic Surgery Michael Lewis |
||||||
| 5:05-5:20 PM | Addressing Systemic Barriers to Collaboration and Care in Women’s Health Louise King 5:20-5:30 PM |
Q&A / Panel Discussion |
|
05:30 – 05:40 PM | Wrap-up of day Ceana Nezhat |
||
| 06:00 – 7:30 PM | Welcome Networking Reception Faculty Dinner (invitation only) | ||||||
| 8:00–10:00 AM | Live Surgery Transmission: Live Transmissions Panel: Osama Shawki, Helder Ferreira, Kazem Nouri, Radu Apostol |
||
| 8:00-10:00 AM | Live Transmissions Soyini Hawkins |
||
| 10:00–10:30 AM | AM Break and Visit Exhibition Hall and Posters | ||
| 10:30 –11:45 AM | Session 5: Fibroid and Adenomyosis: Multidisciplinary Management: Who Is on Your Team? |
||
| 10:30-10:35 AM | Patient Story 5 | ||
| 10:35-10:50 AM | Overview of a Center for Fibroid Care Tara Shirazian |
||
| 10:50-11:05 AM | Interventinal Radiology and the Role in Combined Management Elizabeth Morris |
||
| 11:05-11:20 AM | Vitamin D, Suppression of New Disease, and Prevention Ayman Al-Hendy |
||
| 11:20-11:35 AM | The Truth Behind Uterine Tumors: Separating Myth and Fact About Myomas and Leiomyosarcomas Jaild Sehouli |
||
| 11:35-11:45 AM | Q&A / Panel Discussion | ||
| 11:45 AM -12:45 PM |
Lunch and Learn Roundtable Discussion
Visit the Exhibition Hall and Posters |
||
| 12:45–2:00 PM | Session 6: Best Abstracts and Surgical Videos |
||
| 12:45-12:52 PM | Oral Abstract 1 | ||
| 12:52-12:59 PM | Oral Abstract 2 | ||
| 12:59-1:06 PM | Oral Abstract 3 | ||
| 1:06-1:13 PM | Oral Abstract 4 | ||
| 1:13-1:20 PM | Oral Abstract 5 | ||
| 1:20-1:27 PM | Oral Abstract 6 | ||
| 1:27-1:34 PM | Late Breaking Abstract 1 | ||
| 1:34-1:41 PM | Surgical Video 1 | ||
| 1:41-1:48 PM | Surgical Video 2 | ||
| 1:48-1:55 PM | Surgical Video 3 | ||
| 2:00–2:30 PM | Panel Discussion Panel Discussion on Racial Disparity in Endometriosis, Adenomyosıs, and Fibroid Management Panel: Joelle Osias, Kevin Smith, Uchenna Acholonu, Robert Wah |
||
| 2:00-2:30 PM | Racial Disparities in Endometriosis, Adenomyosis, and Fibroid Management Joelle Osias, Kevin Smith, Uchenna Acholonu, Robert Wah |
||
| 2:30–3:00 PM | PM Break Visit Exhibition Hall and Posters | ||
| 3:00–5:05 PM | Session 7: Diagnostic and Medical Treatment Panel: Linda Giudice, Maurice Chung, Michael Lewis, Shoma Datta-Thomas |
||
| 3:00-3:05 PM | Patient Story 7 | ||
| 3:05-3:20 PM | Ultrasound, Imaging, and AI to Strategize Endometriosis and Adenomyosis Diagnosis and Management Caterina Exacoustos |
||
| 3:20-3:35 PM | Medical Treatment and Novel Methods for Targeting Inflammation Associated with Endometriosis Nisha Lakhi |
||
| 3:35-3:50 PM | PCOS, Endometriosis and the Role of Hormone Therapy and Insulin Resistance Steven Palter |
||
| 3:50-4:05 PM | Non-Invasive Diagnosis of Endometriosis Cihat Unlu |
||
| 4:05-4:20 PM | Non-Invasive Optical Biopsy in Women’s Health Yona Tadir |
||
| 4:20-4:35 PM | From Symptoms to Strategy: Challenging Adolescent Endometriosis Cases and the Role of Medical and Laser Management with Fertility of the Young Patient in Mind Jennifer Dietrich |
||
| 4:35-4:50 PM | Adolescent Endometriosis: A Call to Action on Early Detection Ceana Nezhat |
||
| 4:50-5:05 PM | Q&A / Panel Discussion | ||
| 5:05-5:15 PM | Wrap-up of day Farr Nezhat |
||
| 6:30-10:00 PM | Worldwide EndoMarch Gala (Ticketed Event) | ||
| 8:00 –9:15 AM | Session 8: Comorbidities and Associated Pathology with Endometriosis and Adenomyosis Management |
||
| 8:00-8:05 AM | Patient Story 8 | ||
| 8:05-8:20 AM | Nutrition, Supplements, Acupuncture and Non-Traditional Methods for Treating Endometriosis Shoma Datta-Thomas |
||
| 8:20-8:35 AM | Use of AI for Psychiatric Management of the Endometriosis Patient Minal Shah |
||
| 8:35-8:50 AM | Vaginoscopy and Hysteroscopy: Endometriosis, Adenomyosis, and Anomalies Osama Shawki |
||
| 8:50-9:05 AM | Entwined Conditions: The Complex Relationship Between PCOS and Endometriosis Togas Tulandi |
||
| 9:05-9:15 AM | Q&A / Panel Discussion | ||
| 9:15–9:45 AM | Debate: Ultrasound vs. MRI Panel: Jeanette Lager, Vadim Morozov, Caterina Exacoustos, Mahmood Razavi |
||
| 9:15–9:45 AM | TBA |
||
| 9:45-10:15 AM | AM Break and Visit Exhibition Hall and Posters | ||
| 10:15–11:30 AM | Session 9: Oncology, Risk & Endometriosis |
||
| 10:15-10:20 AM | Patient Story 9 | ||
| 10:20-10:35 AM | Role of AI in delineating the mechanism of malignant transformation of endometriosis associated cancer Georgios Hilaris |
||
| 10:35-10:50 AM | Clear Cell Ovarian Cancer and Endometriosis: an update on molecular aspects Tanja Pejovic |
||
| 10:50-11:05 AM | Cancer Arising from Endometriosis: What have we learned so far? Maurizio Rosati |
||
| 11:05-11:20 AM | AI and Clinical Implications of Cancer Arising From Endometriosis Farr Nezhat |
||
| 11:20-11:30 AM | Q&A / Panel Discussion | ||
| 12:30–12:00 PM | Keynote Lecture #3 Panel: Ceana Nezhat Translating Science into Relief: Rodent to Human Insights Driving Endometriosis Therapies Stacy McAllister |
||
| 12:00 – 1:00 PM |
Lunch and Learn Roundtable Discussion
Visit the Exhibition Hall and Posters |
||
| 1:00–2:15 PM | Session 10: Basic Science and Endometriosis Panel: Alan DeCherney, Tanja Pejovic, Stacy McAllister |
||
| 1:00-1:05 PM | Patient Story 10 | ||
| 1:05-1:20 PM | In Vitro and In Vivo Models of Endometriosis Asgerally Fazleabas |
||
| 1:20-1:35 PM | Single Cell Transcription in Endometriosis Kate Lawrenson |
||
| 1:35-1:50 PM | Near InfraRed Small Particle Targeting to Optimize Endometriosis Treatment Efficacy Terry Morgan |
||
| 1:50-2:05 PM | Multifunctional Nanomedicine Platforms for Imaging and Treatment of Endometriosis and Ovarian Cancer Oleh Taratula |
||
| 2:05-2:15 PM | Q&A / Panel Discussion | ||
| 2:15-2:30 PM | Closing and Wrap-up Camran Nezhat |
||
| 2:30-2:45 PM | Endometriosis Specialists just like Cancer SpecialistsCamran Nezhat | ||
